Leaderboard
# | Team | Captain | Points |
---|---|---|---|
1 | Seisgen | agomez2 | 10,225 |
2 | TheCleanBois | z1gzag | 6,003 |
3 | folding chair | w0rk | 5,278 |
4 | Cyber_Jedi | cyber_preacher | 3,908 |
5 | n00b5 | netstat | 3,773 |
6 | v& | drifter | 2,235 |
7 | EPT | user_64d713c7c74a8 | 1,748 |
8 | CyberPunk | Humorless | 1,476 |
9 | 0x | jaymiee | 1,328 |
10 | Death Weapon Meister Academy | boarrior | 1,100 |
11 | lacid4r | tragaph | 741 |
12 | dARKkNIGHTS | Sn1pp3r | 709 |
13 | TCTForce | MalwarePeter . | 625 |
14 | n0t_c00l_1337 | Redacted Redacted | 530 |
15 | Wylerns | inf1ltr8assasin | 506 |
16 | AMBUSH | Sugar | 505 |
17 | HACKITECTS | W4W1R3 | 478 |
18 | K3yb0ard Warri0rs | alpha_las3r | 440 |
19 | Vinara | myl3s | 424 |
20 | Fr334aks-mini | D_c4ptain | 395 |
21 | Indy | MilkFridge | 385 |
22 | w3rTuk | Innocent Mambo | 375 |
23 | 8113 | l3thal_script | 364 |
24 | Shadow Warriors | user_64d807990c82b | 300 |
25 | CTFWARRIORS | CyberPunk | 228 |
26 | 3rr0r_503 | Dasil | 190 |
27 | CyberCops | cybernomand | 189 |
28 | PwnSist@s | El_kl | 146 |
29 | Wolfgang | Wolfgang | 129 |
30 | Myteam | Robert Rodrigueez | 125 |
31 | wehack | d33n | 125 |
32 | Nerd Ninjas | c0de1 | 109 |
33 | sadge | cardi | 105 |
34 | DanziiVs.1336 | 1336 | 100 |
35 | Cornbread | sloppypapi | 100 |
36 | NoobsRus | iverbest10 | 100 |
37 | meh | arghh | 77 |
38 | pTFS | POM | 75 |
39 | Chinja uua | masara | 69 |
40 | fr334aks-Mini | j053phk1m1r1 | 30 |
41 | L34RN | V1C70R_n00b | 20 |
42 | THEBANKER | THEINSIDEMAN | 10 |
43 | Anonymous KE | allan000 | 5 |
44 | N78 | N78 048 | 5 |
45 | Crackers | thecracker | 5 |
46 | Clipse | ChozoPapi | 5 |
Activity Feeds
- @hack-dan1els solved "Who was “Africa’s Famous Model” in the mid twentieth century? What was the name of the organ that published her conference report? Submit the institution that the Associate Editor represents.: Black History OSINT" ~ 1 yr ago
- @Wolfgang solved "How many assets sharing same network range with the victim we identified were part of this attack chain?: Packet Whisperer" ~ 1 yr ago
- @TheCleanBois solved "Currently manufactured in the 48237, this popular product was first sold in a barber shop in Illinois.: Black History OSINT" ~ 1 yr ago
- @TheCleanBois solved "Write full URL of the endpoint intercept used to steal passwords.: Packet Whisperer" ~ 1 yr ago
- @TheCleanBois solved "The threat actor used a C2 to exfiltrate the above details. Write the full URL of C2 endpoint. Eg https://acv.com/assa: Packet Whisperer" ~ 1 yr ago
- @meh solved "One of the servers seem to have had port 8089 open. What's the servers IP: Packet Whisperer" ~ 1 yr ago
- @meh solved "An insecure file transfer protocol was used during the attack. Identify the protocol and enter the username and password used to login to the server running the protocol. Format its username, password eg janedoe,passowrd: Packet Whisperer" ~ 1 yr ago
- @meh solved "How many of these packets were FTP ?: Packet Whisperer" ~ 1 yr ago
- @meh solved "What's the IP of the DNS server?: Packet Whisperer" ~ 1 yr ago
- @meh solved "How many of these packets were DNS?: Packet Whisperer" ~ 1 yr ago